Name pigeon | Code pigeon | loftlist 01/05 |
loftlist 01/06 |
tr1 | tr2 | tr3 | tr4 | tr5 | tr6 | tr7 | tr8 | ||||||||
Loft | Pos | Loft | Pos | Loft | Pos | Loft | Pos | Loft | Pos | Loft | Pos | Loft | Pos | Loft | Pos | ||||
Lucky 1 | BE-0127-01 | ||||||||||||||||||
Kila | BE-0127-02 | ||||||||||||||||||
clocking list: |
Name pigeon | Code pigeon | ace1 | ace2 | 1+2 Pts |
ace3 | 1+2+3 Pts |
loftlist before final |
final | Total Pts |
||||||||
Loft | Pos | Pts | Loft | Pos | Pts | Loft | Pos | Pts | Loft | Pos | Pts | ||||||
Lucky 1 | BE-0127-01 | ||||||||||||||||
Kila | BE-0127-02 | ||||||||||||||||
clock list: |
Name pigeon | Code pigeon | tr1 | tr2 | tr3 | tr4 | tr5 | tr6 | tr7 | tr8 |
Lucky 1 | BE-0127-01 | ||||||||
Kila | BE-0127-02 | ||||||||
ace1 | ace2 | ace3 | final | # flights | # km | flying time | rank | ||
Lucky 1 | BE-0127-01 | 0 | 0km | 1 | |||||
Kila | BE-0127-02 | 0 | 0km | 1 |